
- Applications
- Additional Resources
- Click To Display By:
- Vehicle /
- Engine
| Part No. | Thread | Color | Name | Note | Price | |
|---|---|---|---|---|---|---|
| 520-99-0825 | 12mm x 1.5mm | Hard Anodized | 16-pc Lug Nut Set (12mm x 1.5mm) | Knurled ends for quick installation and removal. | $88.19 | Buy Now |
| 520-99-0853 | 12mm x 1.5mm | Black Anodized | 16-pc Black Series Lug Nut Set (12mm x 1.5mm) | Knurled ends for quick installation and removal. | $88.19 | Buy Now |
| 520-99-0855 | 12mm x 1.5mm | Black Anodized | 20-pc Black Series Lug Nut Set (12mm x 1.5mm) | Knurled ends for quick installation and removal. | $110.25 | Buy Now |
| 520-99-0845 | 12mm x 1.5mm | Hard Anodized | 20-pc Hard Anodized Lug Nut Set (12mm x 1.5mm) | Knurled ends for quick installation and removal. | $110.25 | Buy Now |
| Acura | |||||||
|---|---|---|---|---|---|---|---|
| Part No. | Color | Model | Year | Trim | Note | Price | |
| 520-99-0825 | Hard Anodized | Integra | 1990 - 2001 | GS, LS | Knurled ends for quick installation and removal. | $88.19 | Buy Now |
| 520-99-0825 | Hard Anodized | Integra | 1992 - 2001 | GS-R | $88.19 | Buy Now | |
| 520-99-0825 | Hard Anodized | Integra | 1990 - 1999 | RS | $88.19 | Buy Now | |
| 520-99-0853 | Black Anodized | Integra | 1990 - 2001 | GS, LS | Knurled ends for quick installation and removal. | $88.19 | Buy Now |
| 520-99-0853 | Black Anodized | Integra | 1992 - 2001 | GS-R | $88.19 | Buy Now | |
| 520-99-0853 | Black Anodized | Integra | 1990 - 1999 | RS | $88.19 | Buy Now | |
| 520-99-0845 | Hard Anodized | Integra | 1997 - 2000 | Type R | Knurled ends for quick installation and removal. | $110.25 | Buy Now |
| 520-99-0845 | Hard Anodized | RSX | 2002 - 2006 | Base, Type-S | $110.25 | Buy Now | |
| 520-99-0845 | Hard Anodized | TSX | 2004 - 2008 | Base | $110.25 | Buy Now | |
| 520-99-0855 | Black Anodized | Integra | 1997 - 2001 | Type R | Knurled ends for quick installation and removal. | $110.25 | Buy Now |
| 520-99-0855 | Black Anodized | RSX | 2002 - 2006 | Base, Type-S | $110.25 | Buy Now | |
| 520-99-0855 | Black Anodized | TSX | 2004 - 2008 | Base | $110.25 | Buy Now | |
| Honda | |||||||
| Part No. | Color | Model | Year | Trim | Note | Price | |
| 520-99-0825 | Hard Anodized | Accord | 1990 - 1997 | DX, EX, LX | Knurled ends for quick installation and removal. | $88.19 | Buy Now |
| 520-99-0825 | Hard Anodized | Accord | 1991 - 1993 | SE | $88.19 | Buy Now | |
| 520-99-0825 | Hard Anodized | Civic Coupe | 1993 - 2005 | DX, EX | $88.19 | Buy Now | |
| 520-99-0825 | Hard Anodized | Civic Coupe | 1996 - 2005 | HX | $88.19 | Buy Now | |
| 520-99-0825 | Hard Anodized | Civic Coupe | 2001 - 2005 | LX | $88.19 | Buy Now | |
| 520-99-0825 | Hard Anodized | Civic Coupe | 1999 - 2000 | Si | $88.19 | Buy Now | |
| 520-99-0825 | Hard Anodized | Civic Hatchback | 1989 - 2003 | Si | $88.19 | Buy Now | |
| 520-99-0825 | Hard Anodized | Civic Hatchback | 1992 - 2000 | CX | $88.19 | Buy Now | |
| 520-99-0825 | Hard Anodized | Civic Hatchback | 1988 - 2000 | DX | $88.19 | Buy Now | |
| 520-99-0825 | Hard Anodized | Civic Hatchback | 1992 - 1995 | VX | $88.19 | Buy Now | |
| 520-99-0825 | Hard Anodized | Civic Hatchback | 1988 - 1991 | Std | $88.19 | Buy Now | |
| 520-99-0825 | Hard Anodized | Civic Sedan | 1988 - 2005 | DX | $88.19 | Buy Now | |
| 520-99-0825 | Hard Anodized | Civic Sedan | 1990 - 2005 | EX | $88.19 | Buy Now | |
| 520-99-0825 | Hard Anodized | Civic Sedan | 1998 - 2004 | GX | $88.19 | Buy Now | |
| 520-99-0825 | Hard Anodized | Civic Sedan | 1988 - 2003 | LX | $88.19 | Buy Now | |
| 520-99-0825 | Hard Anodized | CRX | 1988 - 1991 | DX, HF, Si | $88.19 | Buy Now | |
| 520-99-0825 | Hard Anodized | del Sol | 1993 - 1997 | S, Si | $88.19 | Buy Now | |
| 520-99-0825 | Hard Anodized | del Sol | 1994 - 1997 | VTEC | $88.19 | Buy Now | |
| 520-99-0825 | Hard Anodized | Fit | 2007 - 2008 | Base, Sport | $88.19 | Buy Now | |
| 520-99-0825 | Hard Anodized | Prelude | 1992 - 1996 | S, Si | $88.19 | Buy Now | |
| 520-99-0825 | Hard Anodized | Prelude | 1993 - 1996 | Si VTEC | $88.19 | Buy Now | |
| 520-99-0825 | Hard Anodized | Prelude | 1992 - 1994 | Si 4WS | $88.19 | Buy Now | |
| 520-99-0853 | Black Anodized | Accord | 1990 - 1997 | DX, EX, LX | Knurled ends for quick installation and removal. | $88.19 | Buy Now |
| 520-99-0853 | Black Anodized | Accord | 1991 - 1993 | SE | $88.19 | Buy Now | |
| 520-99-0853 | Black Anodized | Civic Coupe | 1993 - 2005 | DX, EX | $88.19 | Buy Now | |
| 520-99-0853 | Black Anodized | Civic Coupe | 1996 - 2005 | HX | $88.19 | Buy Now | |
| 520-99-0853 | Black Anodized | Civic Coupe | 2001 - 2005 | LX | $88.19 | Buy Now | |
| 520-99-0853 | Black Anodized | Civic Coupe | 1999 - 2000 | Si | $88.19 | Buy Now | |
| 520-99-0853 | Black Anodized | Civic Hatchback | 1989 - 2003 | Si | $88.19 | Buy Now | |
| 520-99-0853 | Black Anodized | Civic Hatchback | 1992 - 2000 | CX | $88.19 | Buy Now | |
| 520-99-0853 | Black Anodized | Civic Hatchback | 1988 - 2000 | DX | $88.19 | Buy Now | |
| 520-99-0853 | Black Anodized | Civic Hatchback | 1992 - 1995 | VX | $88.19 | Buy Now | |
| 520-99-0853 | Black Anodized | Civic Hatchback | 1988 - 1991 | Std | $88.19 | Buy Now | |
| 520-99-0853 | Black Anodized | Civic Sedan | 1988 - 2005 | DX | $88.19 | Buy Now | |
| 520-99-0853 | Black Anodized | Civic Sedan | 1990 - 2005 | EX | $88.19 | Buy Now | |
| 520-99-0853 | Black Anodized | Civic Sedan | 1998 - 2004 | GX | $88.19 | Buy Now | |
| 520-99-0853 | Black Anodized | Civic Sedan | 1988 - 2003 | LX | $88.19 | Buy Now | |
| 520-99-0853 | Black Anodized | CRX | 1988 - 1991 | DX, HF, Si | $88.19 | Buy Now | |
| 520-99-0853 | Black Anodized | del Sol | 1993 - 1997 | S, Si | $88.19 | Buy Now | |
| 520-99-0853 | Black Anodized | del Sol | 1994 - 1997 | VTEC | $88.19 | Buy Now | |
| 520-99-0853 | Black Anodized | Fit | 2007 - 2008 | Base, Sport | $88.19 | Buy Now | |
| 520-99-0853 | Black Anodized | Prelude | 1992 - 1996 | S, Si | $88.19 | Buy Now | |
| 520-99-0853 | Black Anodized | Prelude | 1993 - 1996 | Si VTEC | $88.19 | Buy Now | |
| 520-99-0853 | Black Anodized | Prelude | 1992 - 1994 | Si 4WS | $88.19 | Buy Now | |
| 520-99-0845 | Hard Anodized | Civic Coupe | 2006 - 2008 | DX, EX, LX, Si | Knurled ends for quick installation and removal. | $110.25 | Buy Now |
| 520-99-0845 | Hard Anodized | Civic Hatchback | 2004 - 2005 | Si | $110.25 | Buy Now | |
| 520-99-0845 | Hard Anodized | Civic Sedan | 2006 - 2010 | DX, EX, LX | $110.25 | Buy Now | |
| 520-99-0845 | Hard Anodized | Civic Sedan | 2007 - 2010 | Si | $110.25 | Buy Now | |
| 520-99-0845 | Hard Anodized | Element | 2003 - 2008 | 2WD EX, 4WD EX | $110.25 | Buy Now | |
| 520-99-0845 | Hard Anodized | Element | 2004 - 2008 | 2WD LX, 4WD LX | $110.25 | Buy Now | |
| 520-99-0845 | Hard Anodized | Element | 2003 - 2004 | 2WD DX, 4WD DX | $110.25 | Buy Now | |
| 520-99-0845 | Hard Anodized | Prelude | 1997 - 2001 | Base, Type SH | $110.25 | Buy Now | |
| 520-99-0845 | Hard Anodized | S2000 | 2000 - 2009 | Base | $110.25 | Buy Now | |
| 520-99-0845 | Hard Anodized | S2000 | 2008 - 2009 | CR | $110.25 | Buy Now | |
| 520-99-0855 | Black Anodized | Civic Coupe | 2006 - 2010 | DX, EX, LX, Si | Knurled ends for quick installation and removal. | $110.25 | Buy Now |
| 520-99-0855 | Black Anodized | Civic Hatchback | 2004 - 2005 | Si | $110.25 | Buy Now | |
| 520-99-0855 | Black Anodized | Civic Sedan | 2006 - 2010 | DX, EX, LX | $110.25 | Buy Now | |
| 520-99-0855 | Black Anodized | Civic Sedan | 2007 - 2010 | Si | $110.25 | Buy Now | |
| 520-99-0855 | Black Anodized | Element | 2003 - 2008 | 2WD EX, 4WD EX | $110.25 | Buy Now | |
| 520-99-0855 | Black Anodized | Element | 2004 - 2008 | 2WD LX, 4WD LX | $110.25 | Buy Now | |
| 520-99-0855 | Black Anodized | Element | 2003 - 2004 | 2WD DX, 4WD DX | $110.25 | Buy Now | |
| 520-99-0855 | Black Anodized | Prelude | 1997 - 2001 | Base, Type SH | $110.25 | Buy Now | |
| 520-99-0855 | Black Anodized | S2000 | 2000 - 2009 | Base | $110.25 | Buy Now | |
| 520-99-0855 | Black Anodized | S2000 | 2008 - 2009 | CR | $110.25 | Buy Now | |
| Mitsubishi | |||||||
| Part No. | Color | Model | Year | Trim | Note | Price | |
| 520-99-0845 | Hard Anodized | Evo IX | 2006 - 2007 | MR, RS, IX | Knurled ends for quick installation and removal. | $110.25 | Buy Now |
| 520-99-0845 | Hard Anodized | Evo VIII | 2005 - 2005 | MR | $110.25 | Buy Now | |
| 520-99-0845 | Hard Anodized | Evo VIII | 2004 - 2005 | RS | $110.25 | Buy Now | |
| 520-99-0845 | Hard Anodized | Evo VIII | 2003 - 2005 | VIII | $110.25 | Buy Now | |
| 520-99-0855 | Black Anodized | Evo IX | 2006 - 2007 | IX, MR, RS | Knurled ends for quick installation and removal. | $110.25 | Buy Now |
| 520-99-0855 | Black Anodized | Evo VIII | 2005 - 2005 | MR | $110.25 | Buy Now | |
| 520-99-0855 | Black Anodized | Evo VIII | 2004 - 2005 | RS | $110.25 | Buy Now | |
| 520-99-0855 | Black Anodized | Evo VIII | 2003 - 2005 | VIII | $110.25 | Buy Now | |
| Scion | |||||||
| Part No. | Color | Model | Year | Trim | Note | Price | |
| 520-99-0845 | Hard Anodized | tC | 2005 - 2010 | Base | Knurled ends for quick installation and removal. | $110.25 | Buy Now |
| 520-99-0845 | Hard Anodized | xB | 2004 - 2006 | Base | $110.25 | Buy Now | |
| 520-99-0855 | Black Anodized | tC | 2005 - 2010 | Base | Knurled ends for quick installation and removal. | $110.25 | Buy Now |
| 520-99-0855 | Black Anodized | xB | 2004 - 2006 | Base | $110.25 | Buy Now | |
Since 1994, Skunk2’s led the industry with cutting-edge designs, technology, and race-proven products. Our extensive R&D facilities allow us to produce the highest quality, best performing parts for your vehicle. Each Skunk2 product is designed with advanced 3D modeling software by Skunk2 engineers at our Southern California headquarters. Leading-edge processes like Computational Fluid Dynamics and Finite Element Analysis ensure maximum performance and durability. Rapid prototyping allows us to quickly produce test versions of various products for further analysis. Prototypes are then tested using state-of-the-art dyno equipment and then proven on the race track. Finally, multi-axis CNC processes and precision welding are employed to produce the finest parts possible.
... [Read more →]As part of Skunk2’s commitment to developing the best parts possible, we’ve remained actively involved in various forms of motorsports through technical partnerships, sponsorships, as well as with our own race vehicles for more than 15 years. Since 1994, Skunk2’s continued to secure a number of drag racing and road racing records and championships, including the title of the world’s first 10-second naturally aspirated Honda. Racing provides us with the data necessary to produce high-performance parts that utilize innovative designs, advanced materials, and cutting-edge manufacturing methods. Today we continue our tradition of creating leading-edge products and subjecting them to rigorous tests, both on the track and the street.
... [Read more →]
