
- Applications
- Additional Resources
- Click To Display By:
- Vehicle /
- Engine
| SKU | Type | Color | Name | Note | Price | |
|---|---|---|---|---|---|---|
| 731-99-1500 | S2 Racetrack | Black | S2 Racetrack Cap (Black, Small / Medium) | Features high-quality embroidery. Flexible-fitting design. | $19.99 | Buy Now |
| 150-10-0613B | KraftWerks ’06-’13 Miata Supercharger System | Scheduled Release Date: September 2013 Upgraded clutch recommended. | $0.00 | Back Order | ||
| 372-05-0290 | Thermal Intake Manifold Gasket (B16a) | $41.99 | Buy Now | |||
| 372-05-0270 | Thermal Intake Manifold Gasket (B18c1) | $41.99 | Buy Now | |||
| 372-05-0320 | Thermal Intake Manifold Gasket (K-Series) | $41.99 | Buy Now | |||
| 372-05-0115 | Thermal Throttle Body Gasket (Drive-By-Wire K-Series) | $20.99 | Buy Now | |||
| 372-05-0080 | Thermal Throttle Body Gasket (70mm K-Series) | $20.99 | Buy Now | |||
| 372-05-0050 | Thermal Throttle Body Gasket (70mm B-Series) | Does not fit Skunk2 Pro Series Throttle Body | $20.99 | Buy Now | ||
| 372-05-0040 | Thermal Throttle Body Gasket (68mm B-Series) | Does not fit Skunk2 Pro Series Throttle Body | $20.99 | Buy Now | ||
| 349-05-3000 | ’06-’11 Civic Alpha Series Radiator | Dual-core design. Features 1.25-inch inlet and outlet. Si Model Only | $230.99 | Buy Now | ||
| 307-05-0500 | Silver | B-Series Ultra Series Street Intake Manifold | $398.99 | Back Order | ||
| 349-05-1500 | ’88-’91 Civic/CRX Alpha Series Radiator | Dual-core design. Includes Skunk2 Radiator Cap. Features 1.25-inch inlet and outlet. | $209.99 | Buy Now | ||
| 731-99-1502 | S2 Racetrack | Black | S2 Racetrack Cap (Black, Large / X-Large) | Features high-quality embroidery. Flexible-fitting design. | $19.99 | Buy Now |
| 150-10-9497B | KraftWerks ’94-’97 Miata Supercharger System | \\\\ BACK IN STOCK: EST. 6/15/2013 //// Upgraded clutch recommended. | $3,995.00 | Back Order | ||
| 150-10-9093B | KraftWerks ’90-’93 Miata Supercharger System | \\\\ BACK IN STOCK: EST. 6/15/2013 //// Upgraded clutch recommended. | $3,995.00 | Back Order | ||
| 351-05-0300 | '06-'11 Civic DeatschWerks DW65c In-Tank Fuel Pump | 265 lph flow rate measured at 40 psi. | $156.45 | Buy Now | ||
| 351-05-0310 | '02-'06 RSX DeatschWerks DW65c In-Tank Fuel Pump | 265 lph flow rate measured at 40 psi. | $156.45 | Buy Now | ||
| 351-10-0510 | '94-'05 Miata DeatschWerks DW200 In-Tank Fuel Pump | 255 lph flow rate measured at 40 psi. | $103.95 | Buy Now | ||
| 351-10-0500 | '90-'93 Miata DeatschWerks DW200 In-Tank Fuel Pump | 255 lph flow rate measured at 40 psi. | $103.95 | Buy Now | ||
| 351-05-0340 | '06-'09 S2000 DeatschWerks DW300 In-Tank Fuel Pump | 320 lph flow rate measured at 40 psi. | $177.45 | Buy Now | ||
| 351-05-0320 | '92-'00 Civic, '94-'01 Integra DeatschWerks DW300 In-Tank Fuel Pump | 320 lph flow rate measured at 40 psi. | $177.45 | Buy Now | ||
| 312-05-0100 | Honda Viton Valve Stem Seal Kit | Not compatible with non-VTEC engines. | $29.99 | Buy Now | ||
| 349-05-1000 | ’94-’01 Integra Alpha Series Radiator | Dual-core design. Includes Skunk2 Radiator Cap. Features 1.25-inch inlet and outlet. Not compatible with automatic transmission cooling system. Not compatible with OEM air conditioning fan. | $209.99 | Buy Now | ||
| 349-05-2000 | ’92-’00 Civic Alpha Series Radiator | Dual-core design. Includes Skunk2 Radiator Cap. Features 1.25-inch inlet and outlet. Not compatible with automatic transmission cooling system. | $178.49 | Buy Now |
| Part No. | Type | Color | Model | Year | Trim | Note | Price | |
|---|---|---|---|---|---|---|---|---|
| 150-10-9497B | \\\\ BACK IN STOCK: EST. 6/15/2013 //// Upgraded clutch recommended. | $3,995.00 | Back Order | |||||
| 312-05-0100 | Not compatible with non-VTEC engines. | $29.99 | Buy Now | |||||
| 150-10-0613B | Scheduled Release Date: September 2013 Upgraded clutch recommended. | $0.00 | Back Order | |||||
| 150-10-9093B | \\\\ BACK IN STOCK: EST. 6/15/2013 //// Upgraded clutch recommended. | $3,995.00 | Back Order | |||||
| 731-99-1502 | S2 Racetrack | Black | Features high-quality embroidery. Flexible-fitting design. | $19.99 | Buy Now | |||
| 731-99-1500 | S2 Racetrack | Black | Features high-quality embroidery. Flexible-fitting design. | $19.99 | Buy Now | |||
| Acura | ||||||||
| Part No. | Type | Color | Model | Year | Trim | Note | Price | |
| 372-05-0270 | Integra | 1994 - 2000 | GS-R | $41.99 | Buy Now | |||
| 351-05-0320 | Integra | 1997 - 2000 | GS, Type R | 320 lph flow rate measured at 40 psi. | $177.45 | Buy Now | ||
| 351-05-0320 | Integra | 1994 - 2000 | GS-R, LS | $177.45 | Buy Now | |||
| 351-05-0320 | Integra | 1994 - 1999 | RS | $177.45 | Buy Now | |||
| 349-05-1000 | Integra | 1997 - 2001 | GS, Type R | Dual-core design. Includes Skunk2 Radiator Cap. Features 1.25-inch inlet and outlet. Not compatible with automatic transmission cooling system. Not compatible with OEM air conditioning fan. | $209.99 | Buy Now | ||
| 349-05-1000 | Integra | 1994 - 2001 | GS-R, LS | $209.99 | Buy Now | |||
| 349-05-1000 | Integra | 1994 - 1999 | RS | $209.99 | Buy Now | |||
| 307-05-0500 | Silver | Integra | 1992 - 2000 | GS-R | $398.99 | Back Order | ||
| 307-05-0500 | Silver | Integra | 1997 - 2000 | Type R | $398.99 | Back Order | ||
| 372-05-0040 | Integra | 1990 - 1993 | GS, LS, RS | Does not fit Skunk2 Pro Series Throttle Body | $20.99 | Buy Now | ||
| 372-05-0040 | Integra | 1997 - 2001 | Type R | $20.99 | Buy Now | |||
| 372-05-0040 | Integra | 1992 - 2000 | GS-R | $20.99 | Buy Now | |||
| 372-05-0050 | Integra | 1990 - 1993 | GS, LS, RS | Does not fit Skunk2 Pro Series Throttle Body | $20.99 | Buy Now | ||
| 372-05-0050 | Integra | 1992 - 2000 | GS-R | $20.99 | Buy Now | |||
| 372-05-0050 | Integra | 1997 - 2000 | Type R | $20.99 | Buy Now | |||
| 351-05-0310 | RSX | 2002 - 2006 | Base, Type-S | 265 lph flow rate measured at 40 psi. | $156.45 | Buy Now | ||
| 372-05-0115 | TSX | 2006 - 2008 | Base | $20.99 | Buy Now | |||
| 372-05-0320 | RSX | 2002 - 2006 | Type-S, Base | $41.99 | Buy Now | |||
| 372-05-0320 | TSX | 2004 - 2008 | Base | $41.99 | Buy Now | |||
| 372-05-0080 | RSX | 2002 - 2006 | Type-S, Base | $20.99 | Buy Now | |||
| 372-05-0080 | TSX | 2004 - 2008 | Base | $20.99 | Buy Now | |||
| Honda | ||||||||
| Part No. | Type | Color | Model | Year | Trim | Note | Price | |
| 372-05-0290 | Civic Coupe | 1999 - 2000 | Si | $41.99 | Buy Now | |||
| 307-05-0500 | Silver | Civic Coupe | 1999 - 2000 | Si | $398.99 | Back Order | ||
| 307-05-0500 | Silver | Civic Hatchback | 1992 - 1995 | Si | $398.99 | Back Order | ||
| 372-05-0080 | Civic Coupe | 2006 - 2011 | Si | $20.99 | Buy Now | |||
| 372-05-0080 | Civic Hatchback | 2002 - 2005 | Si | $20.99 | Buy Now | |||
| 372-05-0080 | Civic Sedan | 2007 - 2010 | Si | $20.99 | Buy Now | |||
| 349-05-3000 | Civic Coupe | 2006 - 2007 | Si | Dual-core design. Features 1.25-inch inlet and outlet. Si Model Only | $230.99 | Buy Now | ||
| 349-05-3000 | Civic Hatchback | 2002 - 2005 | Si | $230.99 | Buy Now | |||
| 349-05-3000 | Civic Sedan | 2007 - 2011 | Si | $230.99 | Buy Now | |||
| 372-05-0115 | Civic Coupe | 2006 - 2011 | Si | $20.99 | Buy Now | |||
| 372-05-0115 | Civic Sedan | 2007 - 2011 | Si | $20.99 | Buy Now | |||
| 372-05-0320 | Civic Coupe | 2006 - 2012 | Si | $41.99 | Buy Now | |||
| 372-05-0320 | Civic Hatchback | 2002 - 2005 | Si | $41.99 | Buy Now | |||
| 372-05-0320 | Civic Sedan | 2007 - 2012 | Si | $41.99 | Buy Now | |||
| 351-05-0300 | Civic Coupe | 2006 - 2011 | DX, EX, LX, Si | 265 lph flow rate measured at 40 psi. | $156.45 | Buy Now | ||
| 351-05-0300 | Civic Sedan | 2006 - 2011 | DX, EX, LX | $156.45 | Buy Now | |||
| 351-05-0300 | Civic Sedan | 2007 - 2011 | Si | $156.45 | Buy Now | |||
| 349-05-2000 | Civic Coupe | 1993 - 2000 | DX, EX | Dual-core design. Includes Skunk2 Radiator Cap. Features 1.25-inch inlet and outlet. Not compatible with automatic transmission cooling system. | $178.49 | Buy Now | ||
| 349-05-2000 | Civic Coupe | 1996 - 2000 | HX | $178.49 | Buy Now | |||
| 349-05-2000 | Civic Coupe | 1999 - 2000 | Si | $178.49 | Buy Now | |||
| 349-05-2000 | Civic Hatchback | 1992 - 1999 | CX, DX | $178.49 | Buy Now | |||
| 349-05-2000 | Civic Hatchback | 1992 - 1995 | Si, VX | $178.49 | Buy Now | |||
| 349-05-2000 | Civic Sedan | 1992 - 2000 | DX, EX, LX | $178.49 | Buy Now | |||
| 349-05-2000 | Civic Sedan | 1998 - 2000 | GX | $178.49 | Buy Now | |||
| 372-05-0050 | Civic Coupe | 1993 - 2000 | DX, EX | Does not fit Skunk2 Pro Series Throttle Body | $20.99 | Buy Now | ||
| 372-05-0050 | Civic Coupe | 1996 - 2000 | HX | $20.99 | Buy Now | |||
| 372-05-0050 | Civic Coupe | 1999 - 2000 | Si | $20.99 | Buy Now | |||
| 372-05-0050 | Civic Hatchback | 1992 - 1998 | DX, CX | $20.99 | Buy Now | |||
| 372-05-0050 | Civic Hatchback | 1992 - 1995 | Si, VX | $20.99 | Buy Now | |||
| 372-05-0050 | Civic Sedan | 1992 - 1998 | DX, EX, LX | $20.99 | Buy Now | |||
| 372-05-0050 | Civic Sedan | 1998 - 1998 | GX | $20.99 | Buy Now | |||
| 351-05-0320 | Civic Coupe | 1993 - 2000 | DX, EX | 320 lph flow rate measured at 40 psi. | $177.45 | Buy Now | ||
| 351-05-0320 | Civic Coupe | 1996 - 2000 | HX | $177.45 | Buy Now | |||
| 351-05-0320 | Civic Coupe | 1999 - 2000 | Si | $177.45 | Buy Now | |||
| 351-05-0320 | Civic Hatchback | 1992 - 1999 | CX, DX | $177.45 | Buy Now | |||
| 351-05-0320 | Civic Hatchback | 1992 - 1995 | Si, VX | $177.45 | Buy Now | |||
| 351-05-0320 | Civic Sedan | 1992 - 1998 | DX, EX, LX | $177.45 | Buy Now | |||
| 351-05-0320 | Civic Sedan | 1998 - 1998 | GX | $177.45 | Buy Now | |||
| 372-05-0040 | Civic Coupe | 1993 - 2000 | DX, EX | Does not fit Skunk2 Pro Series Throttle Body | $20.99 | Buy Now | ||
| 372-05-0040 | Civic Coupe | 1996 - 2000 | HX | $20.99 | Buy Now | |||
| 372-05-0040 | Civic Coupe | 1999 - 2000 | Si | $20.99 | Buy Now | |||
| 372-05-0040 | Civic Hatchback | 1992 - 1998 | CX, DX | $20.99 | Buy Now | |||
| 372-05-0040 | Civic Hatchback | 1992 - 1995 | Si, VX | $20.99 | Buy Now | |||
| 372-05-0040 | Civic Sedan | 1992 - 1998 | DX, EX, LX | $20.99 | Buy Now | |||
| 372-05-0040 | Civic Sedan | 1998 - 1998 | GX | $20.99 | Buy Now | |||
| 349-05-1500 | Civic Hatchback | 1988 - 1991 | DX, Std | Dual-core design. Includes Skunk2 Radiator Cap. Features 1.25-inch inlet and outlet. | $209.99 | Buy Now | ||
| 349-05-1500 | Civic Hatchback | 1989 - 1991 | Si | $209.99 | Buy Now | |||
| 349-05-1500 | Civic Sedan | 1988 - 1991 | DX, LX | $209.99 | Buy Now | |||
| 349-05-1500 | Civic Sedan | 1990 - 1991 | EX | $209.99 | Buy Now | |||
| 349-05-1500 | CRX | 1988 - 1991 | DX, HF, Si | $209.99 | Buy Now | |||
| 351-05-0340 | S2000 | 2006 - 2009 | Base | 320 lph flow rate measured at 40 psi. | $177.45 | Buy Now | ||
| 351-05-0340 | S2000 | 2008 - 2009 | CR | $177.45 | Buy Now | |||
| Mazda | ||||||||
| Part No. | Type | Color | Model | Year | Trim | Note | Price | |
| 351-10-0510 | Miata | 1994 - 2005 | Universal | 255 lph flow rate measured at 40 psi. | $103.95 | Buy Now | ||
| 351-10-0500 | Miata | 1990 - 1993 | Universal | 255 lph flow rate measured at 40 psi. | $103.95 | Buy Now | ||
| Part No. | Type | Color | Engine | Note | Price | |
|---|---|---|---|---|---|---|
| 150-10-9497B | \\\\ BACK IN STOCK: EST. 6/15/2013 //// Upgraded clutch recommended. | $3,995.00 | Back Order | |||
| 312-05-0100 | Not compatible with non-VTEC engines. | $29.99 | Buy Now | |||
| 150-10-0613B | Scheduled Release Date: September 2013 Upgraded clutch recommended. | $0.00 | Back Order | |||
| 150-10-9093B | \\\\ BACK IN STOCK: EST. 6/15/2013 //// Upgraded clutch recommended. | $3,995.00 | Back Order | |||
| 731-99-1502 | S2 Racetrack | Black | Features high-quality embroidery. Flexible-fitting design. | $19.99 | Buy Now | |
| 731-99-1500 | S2 Racetrack | Black | Features high-quality embroidery. Flexible-fitting design. | $19.99 | Buy Now | |
| Acura | ||||||
| Part No. | Type | Color | Engine | Note | Price | |
| 372-05-0270 | B18C1 | $41.99 | Buy Now | |||
| 307-05-0500 | Silver | B17A1 | $398.99 | Back Order | ||
| 307-05-0500 | Silver | B18A1, B1, C1, C5 | $398.99 | Back Order | ||
| 372-05-0040 | B17A1 | Does not fit Skunk2 Pro Series Throttle Body | $20.99 | Buy Now | ||
| 372-05-0040 | B18A1, B1, C1, C5 | $20.99 | Buy Now | |||
| 372-05-0115 | K24A2 | $20.99 | Buy Now | |||
| 372-05-0320 | K20A2, A3, Z1 | $41.99 | Buy Now | |||
| 372-05-0320 | K24A2 | $41.99 | Buy Now | |||
| 372-05-0080 | K20A2, A3, Z1 | $20.99 | Buy Now | |||
| 372-05-0080 | K24A2 | $20.99 | Buy Now | |||
| Honda | ||||||
| Part No. | Type | Color | Engine | Note | Price | |
| 372-05-0290 | B16A2, A3 | $41.99 | Buy Now | |||
| 307-05-0500 | Silver | B16A2, A3 | $398.99 | Back Order | ||
| 307-05-0500 | Silver | B20B, Z | $398.99 | Back Order | ||
| 372-05-0040 | B16A2, A3 | Does not fit Skunk2 Pro Series Throttle Body | $20.99 | Buy Now | ||
| 372-05-0040 | B20B, Z | $20.99 | Buy Now | |||
| 372-05-0115 | K20Z3 | $20.99 | Buy Now | |||
| 372-05-0320 | K20A3, Z3 | $41.99 | Buy Now | |||
| 372-05-0320 | K24A1, A4, A8, Z1, Z7 | $41.99 | Buy Now | |||
| 372-05-0080 | K20A3, Z3 | $20.99 | Buy Now | |||
| 372-05-0080 | K24A1, A4, A8, Z1, Z7 | $20.99 | Buy Now | |||
Since 1994, Skunk2’s led the industry with cutting-edge designs, technology, and race-proven products. Our extensive R&D facilities allow us to produce the highest quality, best performing parts for your vehicle. Each Skunk2 product is designed with advanced 3D modeling software by Skunk2 engineers at our Southern California headquarters. Leading-edge processes like Computational Fluid Dynamics and Finite Element Analysis ensure maximum performance and durability. Rapid prototyping allows us to quickly produce test versions of various products for further analysis. Prototypes are then tested using state-of-the-art dyno equipment and then proven on the race track. Finally, multi-axis CNC processes and precision welding are employed to produce the finest parts possible.
... [Read more →]As part of Skunk2’s commitment to developing the best parts possible, we’ve remained actively involved in various forms of motorsports through technical partnerships, sponsorships, as well as with our own race vehicles for more than 15 years. Since 1994, Skunk2’s continued to secure a number of drag racing and road racing records and championships, including the title of the world’s first 10-second naturally aspirated Honda. Racing provides us with the data necessary to produce high-performance parts that utilize innovative designs, advanced materials, and cutting-edge manufacturing methods. Today we continue our tradition of creating leading-edge products and subjecting them to rigorous tests, both on the track and the street.
... [Read more →]
