- Applications
- Additional Resources
| Acura | ||||||
|---|---|---|---|---|---|---|
| Part No. | Model | Year | Trim | Note | Price | |
| 541-05-4720 | Integra | 1994 - 2001 | GS-R, LS | Spring Rates (Front / Rear): 8 kg/mm / 8 kg/mm. | $755.99 | Back Order |
| 541-05-4720 | Integra | 1997 - 2001 | GS | $755.99 | Back Order | |
| 541-05-4720 | Integra | 1994 - 1999 | RS | $755.99 | Back Order | |
| 541-05-4717 | Integra | 1990 - 1993 | GS, LS, RS | Spring Rates (Front / Rear): 8 kg/mm / 8 kg/mm. | $755.99 | Back Order |
| 541-05-4717 | Integra | 1992 - 1993 | GS-R | $755.99 | Back Order | |
| 541-05-4735 | RSX | 2005 - 2006 | Base, Type-S | Spring Rates (Front / Rear): 10 kg/mm / 10 kg/mm. | $997.49 | Buy Now |
| 541-05-4730 | RSX | 2002 - 2004 | Base, Type-S | Spring Rates (Front / Rear): 10 kg/mm / 10 kg/mm. | $997.49 | Buy Now |
| Honda | ||||||
| Part No. | Model | Year | Trim | Note | Price | |
| 541-05-4750 | Civic Coupe | 2006 - 2011 | DX, EX, LX, Si | Spring Rates (Front / Rear): 8 kg/mm / 10 kg/mm. *Requires re-use of OEM mounting components* | $755.99 | Buy Now |
| 541-05-4750 | Civic Sedan | 2006 - 2011 | DX, EX, LX | $755.99 | Buy Now | |
| 541-05-4750 | Civic Sedan | 2007 - 2011 | Si | $755.99 | Buy Now | |
| 541-05-4740 | Civic Coupe | 2001 - 2005 | DX, EX, HX, LX | Spring Rates (Front / Rear): 10 kg/mm / 10 kg/mm. | $997.49 | Buy Now |
| 541-05-4740 | Civic Hatchback | 2002 - 2005 | Si | $997.49 | Buy Now | |
| 541-05-4740 | Civic Sedan | 2001 - 2005 | DX, EX | $997.49 | Buy Now | |
| 541-05-4740 | Civic Sedan | 2001 - 2004 | GX | $997.49 | Buy Now | |
| 541-05-4740 | Civic Sedan | 2001 - 2003 | LX | $997.49 | Buy Now | |
| 541-05-4725 | Civic Coupe | 1996 - 2000 | DX, EX, HX | Spring Rates (Front / Rear): 8 kg/mm / 8 kg/mm. | $755.99 | Buy Now |
| 541-05-4725 | Civic Coupe | 1999 - 2000 | Si | $755.99 | Buy Now | |
| 541-05-4725 | Civic Hatchback | 1996 - 2000 | CX, DX | $755.99 | Buy Now | |
| 541-05-4725 | Civic Sedan | 1996 - 2000 | DX, EX, LX | $755.99 | Buy Now | |
| 541-05-4725 | Civic Sedan | 1998 - 2000 | GX | $755.99 | Buy Now | |
| 541-05-4715 | Civic Hatchback | 1988 - 1991 | DX, Std | Spring Rates (Front / Rear): 8 kg/mm / 8 kg/mm. Not compatible with '88 model rear lower control arms. Must use Skunk2 Rear Lower Control Arms or similar. | $755.99 | Buy Now |
| 541-05-4715 | Civic Hatchback | 1989 - 1991 | Si | $755.99 | Buy Now | |
| 541-05-4715 | Civic Sedan | 1988 - 1991 | DX, LX | $755.99 | Buy Now | |
| 541-05-4715 | Civic Sedan | 1990 - 1991 | EX | $755.99 | Buy Now | |
| 541-05-4715 | CRX | 1988 - 1991 | DX, HF, Si | $755.99 | Buy Now | |
| 541-05-4720 | Civic Coupe | 1993 - 1995 | DX, EX | Spring Rates (Front / Rear): 8 kg/mm / 8 kg/mm. | $755.99 | Back Order |
| 541-05-4720 | Civic Hatchback | 1992 - 1995 | CX, DX, Si, VX | $755.99 | Back Order | |
| 541-05-4720 | Civic Sedan | 1992 - 1995 | DX, EX, LX | $755.99 | Back Order | |
| 541-05-4720 | del Sol | 1993 - 1997 | S, Si | $755.99 | Back Order | |
| 541-05-4720 | del Sol | 1994 - 1997 | VTEC | $755.99 | Back Order | |
Since 1994, Skunk2’s led the industry with cutting-edge designs, technology, and race-proven products. Our extensive R&D facilities allow us to produce the highest quality, best performing parts for your vehicle. Each Skunk2 product is designed with advanced 3D modeling software by Skunk2 engineers at our Southern California headquarters. Leading-edge processes like Computational Fluid Dynamics and Finite Element Analysis ensure maximum performance and durability. Rapid prototyping allows us to quickly produce test versions of various products for further analysis. Prototypes are then tested using state-of-the-art dyno equipment and then proven on the race track. Finally, multi-axis CNC processes and precision welding are employed to produce the finest parts possible.
... [Read more →]As part of Skunk2’s commitment to developing the best parts possible, we’ve remained actively involved in various forms of motorsports through technical partnerships, sponsorships, as well as with our own race vehicles for more than 15 years. Since 1994, Skunk2’s continued to secure a number of drag racing and road racing records and championships, including the title of the world’s first 10-second naturally aspirated Honda. Racing provides us with the data necessary to produce high-performance parts that utilize innovative designs, advanced materials, and cutting-edge manufacturing methods. Today we continue our tradition of creating leading-edge products and subjecting them to rigorous tests, both on the track and the street.
... [Read more →]
