- Applications
- Additional Resources
| Acura | |||||||
|---|---|---|---|---|---|---|---|
| Part No. | Color | Model | Year | Trim | Note | Price | |
| 542-05-0100 | Hard Anodized | Integra | 1990 - 2001 | GS, LS | Sold in pairs. Industry-leading, low-deflection polyurethane bushings are included with all Skunk2 LCAs. Not compatible with '88 model rear shocks. Must use Skunk2 Sport Shocks, Pro-S Coilovers, Pro-C Coilovers or similar. | $220.49 | Back Order |
| 542-05-0100 | Hard Anodized | Integra | 1992 - 2001 | GS-R | $220.49 | Back Order | |
| 542-05-0100 | Hard Anodized | Integra | 1990 - 1999 | RS | $220.49 | Back Order | |
| 542-05-0105 | Clear Anodized | Integra | 1990 - 2001 | GS, LS | Sold in pairs. Industry-leading, low-deflection polyurethane bushings are included with all Skunk2 LCAs. Not compatible with '88 model rear shocks. Must use Skunk2 Sport Shocks, Pro-S Coilovers, Pro-C Coilovers or similar. | $220.49 | Buy Now |
| 542-05-0105 | Clear Anodized | Integra | 1992 - 2001 | GS-R | $220.49 | Buy Now | |
| 542-05-0105 | Clear Anodized | Integra | 1990 - 1999 | RS | $220.49 | Buy Now | |
| 542-05-0095 | Black Anodized | Integra | 1990 - 2001 | GS, LS | Sold in pairs. Industry-leading, low-deflection polyurethane bushings are included with all Skunk2 LCAs. Not compatible with '88 model rear shocks. Must use Skunk2 Sport Shocks, Pro-S Coilovers, Pro-C Coilovers or similar. | $247.79 | Buy Now |
| 542-05-0095 | Black Anodized | Integra | 1992 - 2001 | GS-R | $247.79 | Buy Now | |
| 542-05-0095 | Black Anodized | Integra | 1990 - 1999 | RS | $247.79 | Buy Now | |
| 542-05-0110 | Gold Anodized | Integra | 1990 - 2001 | GS, LS | Sold in pairs. Industry-leading, low-deflection polyurethane bushings are included with all Skunk2 LCAs. Not compatible with '88 model rear shocks. Must use Skunk2 Sport Shocks, Pro-S Coilovers, Pro-C Coilovers or similar. | $220.49 | Back Order |
| 542-05-0110 | Gold Anodized | Integra | 1992 - 2001 | GS-R | $220.49 | Back Order | |
| 542-05-0110 | Gold Anodized | Integra | 1990 - 1999 | RS | $220.49 | Back Order | |
| 542-05-0205 | Clear Anodized | RSX | 2002 - 2006 | Base, Type-S | Sold in pairs. Industry-leading, low-deflection polyurethane bushings are included with all Skunk2 LCAs. Not directly compatible with '07-'08 Element SC. | $226.79 | Buy Now |
| 542-05-0200 | Hard Anodized | RSX | 2002 - 2006 | Base, Type-S | Sold in pairs. Industry-leading, low-deflection polyurethane bushings are included with all Skunk2 LCAs. Not directly compatible with '07-'08 Element SC. | $226.79 | Buy Now |
| 542-05-0210 | Gold Anodized | RSX | 2002 - 2006 | Base, Type-S | Sold in pairs. Industry-leading, low-deflection polyurethane bushings are included with all Skunk2 LCAs. Not directly compatible with '07-'08 Element SC. | $226.79 | Buy Now |
| Honda | |||||||
| Part No. | Color | Model | Year | Trim | Note | Price | |
| 542-05-0220 | Hard Anodized | Civic Coupe | 2001 - 2005 | DX, EX, HX, LX | Sold in pairs. Industry-leading, low-deflection polyurethane bushings are included with all Skunk2 LCAs. | $226.79 | Buy Now |
| 542-05-0220 | Hard Anodized | Civic Hatchback | 2002 - 2005 | Si | $226.79 | Buy Now | |
| 542-05-0220 | Hard Anodized | Civic Sedan | 2001 - 2005 | DX, EX | $226.79 | Buy Now | |
| 542-05-0220 | Hard Anodized | Civic Sedan | 2001 - 2004 | GX | $226.79 | Buy Now | |
| 542-05-0220 | Hard Anodized | Civic Sedan | 2001 - 2003 | LX | $226.79 | Buy Now | |
| 542-05-0225 | Clear Anodized | Civic Coupe | 2001 - 2005 | DX, EX, HX, LX | Sold in pairs. Industry-leading, low-deflection polyurethane bushings are included with all Skunk2 LCAs. | $226.79 | Buy Now |
| 542-05-0225 | Clear Anodized | Civic Hatchback | 2002 - 2005 | Si | $226.79 | Buy Now | |
| 542-05-0225 | Clear Anodized | Civic Sedan | 2001 - 2005 | DX, EX | $226.79 | Buy Now | |
| 542-05-0225 | Clear Anodized | Civic Sedan | 2001 - 2004 | GX | $226.79 | Buy Now | |
| 542-05-0225 | Clear Anodized | Civic Sedan | 2001 - 2003 | LX | $226.79 | Buy Now | |
| 542-05-0230 | Gold Anodized | Civic Coupe | 2001 - 2005 | DX, EX, HX, LX | Sold in pairs. Industry-leading, low-deflection polyurethane bushings are included with all Skunk2 LCAs. | $226.79 | Buy Now |
| 542-05-0230 | Gold Anodized | Civic Hatchback | 2002 - 2005 | Si | $226.79 | Buy Now | |
| 542-05-0230 | Gold Anodized | Civic Sedan | 2001 - 2005 | DX, EX | $226.79 | Buy Now | |
| 542-05-0230 | Gold Anodized | Civic Sedan | 2001 - 2004 | GX | $226.79 | Buy Now | |
| 542-05-0230 | Gold Anodized | Civic Sedan | 2001 - 2003 | LX | $226.79 | Buy Now | |
| 542-05-0235 | Blue Steel | Civic Coupe | 2001 - 2005 | DX, EX, HX, LX | Sold in pairs. Industry-leading, low-deflection polyurethane bushings are included with all Skunk2 LCAs. | $226.79 | Buy Now |
| 542-05-0235 | Blue Steel | Civic Hatchback | 2002 - 2005 | Si | $226.79 | Buy Now | |
| 542-05-0235 | Blue Steel | Civic Sedan | 2001 - 2005 | DX, EX | $226.79 | Buy Now | |
| 542-05-0235 | Blue Steel | Civic Sedan | 2001 - 2004 | GX | $226.79 | Buy Now | |
| 542-05-0235 | Blue Steel | Civic Sedan | 2001 - 2003 | LX | $226.79 | Buy Now | |
| 542-05-0223 | Black Anodized | Civic Coupe | 2001 - 2005 | DX, EX, HX | Sold in pairs. Industry-leading, low-deflection polyurethane bushings are included with all Skunk2 LCAs. | $226.79 | Buy Now |
| 542-05-0223 | Black Anodized | Civic Coupe | 2001 - 2004 | LX | $226.79 | Buy Now | |
| 542-05-0223 | Black Anodized | Civic Hatchback | 2002 - 2005 | Si | $226.79 | Buy Now | |
| 542-05-0223 | Black Anodized | Civic Sedan | 2001 - 2005 | DX, EX | $226.79 | Buy Now | |
| 542-05-0223 | Black Anodized | Civic Sedan | 2001 - 2004 | GX | $226.79 | Buy Now | |
| 542-05-0223 | Black Anodized | Civic Sedan | 2001 - 2003 | LX | $226.79 | Buy Now | |
| 542-05-0115 | Black Anodized | Civic Coupe | 1996 - 2000 | DX, EX, HX | Sold in pairs. Industry-leading, low-deflection polyurethane bushings are included with all Skunk2 LCAs. | $247.79 | Buy Now |
| 542-05-0115 | Black Anodized | Civic Coupe | 1999 - 2000 | Si | $247.79 | Buy Now | |
| 542-05-0115 | Black Anodized | Civic Hatchback | 1996 - 2000 | CX, DX | $247.79 | Buy Now | |
| 542-05-0115 | Black Anodized | Civic Sedan | 1996 - 2000 | DX, EX, LX | $247.79 | Buy Now | |
| 542-05-0115 | Black Anodized | Civic Sedan | 1998 - 2000 | GX | $247.79 | Buy Now | |
| 542-05-0125 | Clear Anodized | Civic Coupe | 1996 - 2000 | DX, EX, HX | Sold in pairs. Industry-leading, low-deflection polyurethane bushings are included with all Skunk2 LCAs. | $220.49 | Buy Now |
| 542-05-0125 | Clear Anodized | Civic Coupe | 1999 - 2000 | Si | $220.49 | Buy Now | |
| 542-05-0125 | Clear Anodized | Civic Hatchback | 1996 - 2000 | CX, DX | $220.49 | Buy Now | |
| 542-05-0125 | Clear Anodized | Civic Sedan | 1996 - 2000 | DX, EX, LX | $220.49 | Buy Now | |
| 542-05-0125 | Clear Anodized | Civic Sedan | 1998 - 2000 | GX | $220.49 | Buy Now | |
| 542-05-0130 | Gold Anodized | Civic Coupe | 1996 - 2000 | DX, EX, HX | Sold in pairs. Industry-leading, low-deflection polyurethane bushings are included with all Skunk2 LCAs. | $220.49 | Buy Now |
| 542-05-0130 | Gold Anodized | Civic Coupe | 1999 - 2000 | Si | $220.49 | Buy Now | |
| 542-05-0130 | Gold Anodized | Civic Hatchback | 1996 - 2000 | CX, DX | $220.49 | Buy Now | |
| 542-05-0130 | Gold Anodized | Civic Sedan | 1996 - 2000 | DX, EX, LX | $220.49 | Buy Now | |
| 542-05-0130 | Gold Anodized | Civic Sedan | 1998 - 2000 | GX | $220.49 | Buy Now | |
| 542-05-0120 | Hard Anodized | Civic Coupe | 1996 - 2000 | DX, EX, HX | Sold in pairs. Industry-leading, low-deflection polyurethane bushings are included with all Skunk2 LCAs. | $220.49 | Buy Now |
| 542-05-0120 | Hard Anodized | Civic Coupe | 1999 - 2000 | Si | $220.49 | Buy Now | |
| 542-05-0120 | Hard Anodized | Civic Hatchback | 1996 - 2000 | CX, DX | $220.49 | Buy Now | |
| 542-05-0120 | Hard Anodized | Civic Sedan | 1996 - 2000 | DX, EX, LX | $220.49 | Buy Now | |
| 542-05-0120 | Hard Anodized | Civic Sedan | 1998 - 2000 | GX | $220.49 | Buy Now | |
| 542-05-0110 | Gold Anodized | Civic Coupe | 1993 - 1995 | DX, EX | Sold in pairs. Industry-leading, low-deflection polyurethane bushings are included with all Skunk2 LCAs. Not compatible with '88 model rear shocks. Must use Skunk2 Sport Shocks, Pro-S Coilovers, Pro-C Coilovers or similar. | $220.49 | Back Order |
| 542-05-0110 | Gold Anodized | Civic Hatchback | 1992 - 1995 | CX, VX | $220.49 | Back Order | |
| 542-05-0110 | Gold Anodized | Civic Hatchback | 1988 - 1995 | DX | $220.49 | Back Order | |
| 542-05-0110 | Gold Anodized | Civic Hatchback | 1989 - 1995 | Si | $220.49 | Back Order | |
| 542-05-0110 | Gold Anodized | Civic Hatchback | 1988 - 1991 | Std | $220.49 | Back Order | |
| 542-05-0110 | Gold Anodized | Civic Sedan | 1988 - 1995 | DX, LX | $220.49 | Back Order | |
| 542-05-0110 | Gold Anodized | Civic Sedan | 1990 - 1995 | EX | $220.49 | Back Order | |
| 542-05-0110 | Gold Anodized | CRX | 1988 - 1991 | DX, HF, Si | $220.49 | Back Order | |
| 542-05-0110 | Gold Anodized | del Sol | 1993 - 1997 | S, Si | $220.49 | Back Order | |
| 542-05-0110 | Gold Anodized | del Sol | 1994 - 1997 | VTEC | $220.49 | Back Order | |
| 542-05-0100 | Hard Anodized | Civic Coupe | 1993 - 1995 | DX, EX | Sold in pairs. Industry-leading, low-deflection polyurethane bushings are included with all Skunk2 LCAs. Not compatible with '88 model rear shocks. Must use Skunk2 Sport Shocks, Pro-S Coilovers, Pro-C Coilovers or similar. | $220.49 | Back Order |
| 542-05-0100 | Hard Anodized | Civic Hatchback | 1992 - 1995 | CX, VX | $220.49 | Back Order | |
| 542-05-0100 | Hard Anodized | Civic Hatchback | 1988 - 1995 | DX | $220.49 | Back Order | |
| 542-05-0100 | Hard Anodized | Civic Hatchback | 1989 - 1995 | Si | $220.49 | Back Order | |
| 542-05-0100 | Hard Anodized | Civic Hatchback | 1988 - 1991 | Std | $220.49 | Back Order | |
| 542-05-0100 | Hard Anodized | Civic Sedan | 1988 - 1995 | DX, LX | $220.49 | Back Order | |
| 542-05-0100 | Hard Anodized | Civic Sedan | 1990 - 1995 | EX | $220.49 | Back Order | |
| 542-05-0100 | Hard Anodized | CRX | 1988 - 1991 | DX, HF, Si | $220.49 | Back Order | |
| 542-05-0100 | Hard Anodized | del Sol | 1993 - 1997 | S, Si | $220.49 | Back Order | |
| 542-05-0100 | Hard Anodized | del Sol | 1994 - 1997 | VTEC | $220.49 | Back Order | |
| 542-05-0095 | Black Anodized | Civic Coupe | 1993 - 1995 | DX, EX | Sold in pairs. Industry-leading, low-deflection polyurethane bushings are included with all Skunk2 LCAs. Not compatible with '88 model rear shocks. Must use Skunk2 Sport Shocks, Pro-S Coilovers, Pro-C Coilovers or similar. | $247.79 | Buy Now |
| 542-05-0095 | Black Anodized | Civic Hatchback | 1992 - 1995 | CX, VX | $247.79 | Buy Now | |
| 542-05-0095 | Black Anodized | Civic Hatchback | 1988 - 1995 | DX | $247.79 | Buy Now | |
| 542-05-0095 | Black Anodized | Civic Hatchback | 1989 - 1995 | Si | $247.79 | Buy Now | |
| 542-05-0095 | Black Anodized | Civic Hatchback | 1988 - 1991 | Std | $247.79 | Buy Now | |
| 542-05-0095 | Black Anodized | Civic Sedan | 1988 - 1995 | DX, LX | $247.79 | Buy Now | |
| 542-05-0095 | Black Anodized | Civic Sedan | 1990 - 1995 | EX | $247.79 | Buy Now | |
| 542-05-0095 | Black Anodized | CRX | 1988 - 1991 | DX, HF, Si | $247.79 | Buy Now | |
| 542-05-0095 | Black Anodized | del Sol | 1993 - 1997 | S, Si | $247.79 | Buy Now | |
| 542-05-0095 | Black Anodized | del Sol | 1994 - 1997 | VTEC | $247.79 | Buy Now | |
| 542-05-0105 | Clear Anodized | Civic Coupe | 1993 - 1995 | DX, EX | Sold in pairs. Industry-leading, low-deflection polyurethane bushings are included with all Skunk2 LCAs. Not compatible with '88 model rear shocks. Must use Skunk2 Sport Shocks, Pro-S Coilovers, Pro-C Coilovers or similar. | $220.49 | Buy Now |
| 542-05-0105 | Clear Anodized | Civic Hatchback | 1992 - 1995 | CX, VX | $220.49 | Buy Now | |
| 542-05-0105 | Clear Anodized | Civic Hatchback | 1988 - 1995 | DX | $220.49 | Buy Now | |
| 542-05-0105 | Clear Anodized | Civic Hatchback | 1989 - 1995 | Si | $220.49 | Buy Now | |
| 542-05-0105 | Clear Anodized | Civic Hatchback | 1988 - 1991 | Std | $220.49 | Buy Now | |
| 542-05-0105 | Clear Anodized | Civic Sedan | 1988 - 1995 | DX, LX | $220.49 | Buy Now | |
| 542-05-0105 | Clear Anodized | Civic Sedan | 1990 - 1995 | EX | $220.49 | Buy Now | |
| 542-05-0105 | Clear Anodized | CRX | 1988 - 1991 | DX, HF, Si | $220.49 | Buy Now | |
| 542-05-0105 | Clear Anodized | del Sol | 1993 - 1997 | S, Si | $220.49 | Buy Now | |
| 542-05-0105 | Clear Anodized | del Sol | 1994 - 1997 | VTEC | $220.49 | Buy Now | |
| 542-05-0200 | Hard Anodized | Element | 2003 - 2008 | 2WD EX, 4WD EX | Sold in pairs. Industry-leading, low-deflection polyurethane bushings are included with all Skunk2 LCAs. Not directly compatible with '07-'08 Element SC. | $226.79 | Buy Now |
| 542-05-0200 | Hard Anodized | Element | 2004 - 2008 | 2WD LX, 4WD LX | $226.79 | Buy Now | |
| 542-05-0200 | Hard Anodized | Element | 2003 - 2004 | 2WD DX, 4WD DX | $226.79 | Buy Now | |
| 542-05-0210 | Gold Anodized | Element | 2003 - 2008 | 2WD EX, 4WD EX | Sold in pairs. Industry-leading, low-deflection polyurethane bushings are included with all Skunk2 LCAs. Not directly compatible with '07-'08 Element SC. | $226.79 | Buy Now |
| 542-05-0210 | Gold Anodized | Element | 2004 - 2008 | 2WD LX, 4WD LX | $226.79 | Buy Now | |
| 542-05-0210 | Gold Anodized | Element | 2003 - 2004 | 2WD DX, 4WD DX | $226.79 | Buy Now | |
| 542-05-0205 | Clear Anodized | Element | 2003 - 2008 | 2WD EX, 4WD EX | Sold in pairs. Industry-leading, low-deflection polyurethane bushings are included with all Skunk2 LCAs. Not directly compatible with '07-'08 Element SC. | $226.79 | Buy Now |
| 542-05-0205 | Clear Anodized | Element | 2004 - 2008 | 2WD LX, 4WD LX | $226.79 | Buy Now | |
| 542-05-0205 | Clear Anodized | Element | 2003 - 2004 | 2WD DX, 4WD DX | $226.79 | Buy Now | |
Since 1994, Skunk2’s led the industry with cutting-edge designs, technology, and race-proven products. Our extensive R&D facilities allow us to produce the highest quality, best performing parts for your vehicle. Each Skunk2 product is designed with advanced 3D modeling software by Skunk2 engineers at our Southern California headquarters. Leading-edge processes like Computational Fluid Dynamics and Finite Element Analysis ensure maximum performance and durability. Rapid prototyping allows us to quickly produce test versions of various products for further analysis. Prototypes are then tested using state-of-the-art dyno equipment and then proven on the race track. Finally, multi-axis CNC processes and precision welding are employed to produce the finest parts possible.
... [Read more →]As part of Skunk2’s commitment to developing the best parts possible, we’ve remained actively involved in various forms of motorsports through technical partnerships, sponsorships, as well as with our own race vehicles for more than 15 years. Since 1994, Skunk2’s continued to secure a number of drag racing and road racing records and championships, including the title of the world’s first 10-second naturally aspirated Honda. Racing provides us with the data necessary to produce high-performance parts that utilize innovative designs, advanced materials, and cutting-edge manufacturing methods. Today we continue our tradition of creating leading-edge products and subjecting them to rigorous tests, both on the track and the street.
... [Read more →]
